<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Design Blog</title>
	<atom:link href="http://retaildesignblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://retaildesignblog.net</link>
	<description>Professional retail and interior design, material and lighting blog.</description>
	<lastBuildDate>Fri, 24 May 2013 14:30:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>One&amp;Only Hotel apartment by K/M2K, Cape Town &#8211; South Africa</title>
		<link>http://retaildesignblog.net/2013/05/24/oneonly-hotel-apartment-by-km2k-cape-town-south-africa/</link>
		<comments>http://retaildesignblog.net/2013/05/24/oneonly-hotel-apartment-by-km2k-cape-town-south-africa/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:30:39 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[hotels & restaurants]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Keith Interior Design]]></category>
		<category><![CDATA[M2K Architecture]]></category>
		<category><![CDATA[neutral palette]]></category>
		<category><![CDATA[One&Only]]></category>
		<category><![CDATA[paneling]]></category>
		<category><![CDATA[penthouse apartment]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[swimming pool]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56501</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/One-Only-Hotel-apartment-by-K-M2K-Cape-Town-South-Africa.jpg" alt="" title="One Only Hotel apartment by K M2K Cape Town South Africa" width="720" height="479" class="alignnone size-full wp-image-56502" />

This privately owned penthouse apartment is found on top of the One&#038;Only Hotel in Cape Town, South Africa. It has uninterrupted views of the famous Table mountain, as well as Table Bay, and is housed on two levels of approximately 1365m2.]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/oneonly-hotel-apartment-by-km2k-cape-town-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filirea gi packaging by Christos Zafeiriadis</title>
		<link>http://retaildesignblog.net/2013/05/24/filirea-gi-packaging-by-christos-zafeiriadis/</link>
		<comments>http://retaildesignblog.net/2013/05/24/filirea-gi-packaging-by-christos-zafeiriadis/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:30:19 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[Christos Zafeiriadis]]></category>
		<category><![CDATA[Filirea gi]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[printing method]]></category>
		<category><![CDATA[silk screen printing]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56492</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Filirea-gi-packaging-by-Christos-Zafeiriadis.jpg" alt="" title="Filirea gi packaging by Christos Zafeiriadis" width="720" height="874" class="alignnone size-full wp-image-56493" />
 
Packaging design for limited production homemade wine. The illustration depicts the process of creating wine from the harvest to the bottling. Printed with silk-screen printing method on paper that is wrapped around the bottle to convey the sense of handmade.]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/filirea-gi-packaging-by-christos-zafeiriadis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempur store by William van Esveld, Netherlands</title>
		<link>http://retaildesignblog.net/2013/05/24/tempur-store-by-william-van-esveld-netherlands/</link>
		<comments>http://retaildesignblog.net/2013/05/24/tempur-store-by-william-van-esveld-netherlands/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:30:39 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[store design]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Tempur]]></category>
		<category><![CDATA[William van Esveld]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56484</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Tempur-store-by-William-van-Esveld-Netherlands.jpg" alt="" title="Tempur store by William van Esveld Netherlands" width="720" height="540" class="alignnone size-full wp-image-56485" />

Tempur store by William van Esveld, Netherlands]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/tempur-store-by-william-van-esveld-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mc Café by Solis Colomer Arquitectos, El Zapote &#8211; Guatemala</title>
		<link>http://retaildesignblog.net/2013/05/24/mc-cafe-by-solis-colomer-arquitectos-el-zapote-guatemala/</link>
		<comments>http://retaildesignblog.net/2013/05/24/mc-cafe-by-solis-colomer-arquitectos-el-zapote-guatemala/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:30:13 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[hotels & restaurants]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[El Zapote]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Mc Café]]></category>
		<category><![CDATA[Solis Colomer Arquitectos]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56470</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Mc-Cafe-by-Solis-Colomer-Arquitectos-El-Zapote-Guatemala.jpg" alt="" title="Mc Cafe by Solis Colomer Arquitectos El Zapote Guatemala" width="720" height="541" class="alignnone size-full wp-image-56471" />

Mc Café by Solis Colomer Arquitectos, El Zapote - Guatemala]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/mc-cafe-by-solis-colomer-arquitectos-el-zapote-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Frozen time&#8217; for CITIZEN installation by DGT, Basel &#8211; Swizeland</title>
		<link>http://retaildesignblog.net/2013/05/24/frozen-time-for-citizen-installation-by-dgt-basel-swizeland/</link>
		<comments>http://retaildesignblog.net/2013/05/24/frozen-time-for-citizen-installation-by-dgt-basel-swizeland/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:30:27 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[CITIZEN]]></category>
		<category><![CDATA[DGT]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Frozen time]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[jewel]]></category>
		<category><![CDATA[metal wires]]></category>
		<category><![CDATA[Swizeland]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[watchmaker]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56452</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Frozen-time-for-CITIZEN-installation-by-DGT-Basel-Swizeland.jpg" alt="" title="Frozen time for CITIZEN installation by DGT Basel Swizeland" width="720" height="480" class="alignnone size-full wp-image-56453" />

‘Frozen time’ has been presented for a Japanese watch brand CITIZEN in Baselworld which is the largest watch and jewel industry exhibition in the world.]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/frozen-time-for-citizen-installation-by-dgt-basel-swizeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoob-id&#8217;s sustainable office, Singapore</title>
		<link>http://retaildesignblog.net/2013/05/24/kyoob-ids-sustainable-office-singapore/</link>
		<comments>http://retaildesignblog.net/2013/05/24/kyoob-ids-sustainable-office-singapore/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:36:27 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[office design]]></category>
		<category><![CDATA[Kyoob-ID]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56446</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Kyoob-id-sustainable-office-Singapore.jpg" alt="" title="Kyoob id sustainable office Singapore" width="720" height="480" class="alignnone size-full wp-image-56447" />

For the certification, we've implemented several improvements in a recent refurbishment exercise to making the office more sustainable. This includes the usage of green label materials such as eco-friendly laminates for office furniture and flooring among others. ]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/kyoob-ids-sustainable-office-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Bijenkorf x Rijksmuseum windows by StudioXAG, Netherlands</title>
		<link>http://retaildesignblog.net/2013/05/24/de-bijenkorf-x-rijksmuseum-windows-by-studioxag-netherlands/</link>
		<comments>http://retaildesignblog.net/2013/05/24/de-bijenkorf-x-rijksmuseum-windows-by-studioxag-netherlands/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:44:02 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[de bijenkorf]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Rijksmuseum]]></category>
		<category><![CDATA[StudioXAG]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56434</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/De-Bijenkorf-x-Rijksmuseum-windows-by-StudioXAG-Netherlands.jpg" alt="" title="De Bijenkorf x Rijksmuseum windows by StudioXAG Netherlands" width="720" height="764" class="alignnone size-full wp-image-56435" />

Boom! To celebrate Rijksmuseum's grand opening after 10 years of renovation, dutch department store De Bijenkorf invited us to design a series of windows for their 'Inspiration' scheme, to be installed in all 12 of their stores across the Netherlands. ]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/de-bijenkorf-x-rijksmuseum-windows-by-studioxag-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das Brot. bakery by Designliga, Wolfsburg &#8211; Germany</title>
		<link>http://retaildesignblog.net/2013/05/24/das-brot-bakery-by-designliga-wolfsburg-germany/</link>
		<comments>http://retaildesignblog.net/2013/05/24/das-brot-bakery-by-designliga-wolfsburg-germany/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:38:11 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[store design]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[Das Brot.]]></category>
		<category><![CDATA[Designliga]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56417</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Das-Brot-bakery-by-Designliga-Wolfsburg-Germany.jpg" alt="" title="Das Brot bakery by Designliga Wolfsburg Germany" width="720" height="480" class="alignnone size-full wp-image-56418" />

Das Brot. bakery by Designliga, Wolfsburg - Germany]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/24/das-brot-bakery-by-designliga-wolfsburg-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Michigan Avenue flagship store by Callison, Chicago</title>
		<link>http://retaildesignblog.net/2013/05/23/att-michigan-avenue-flagship-store-by-callison-chicago/</link>
		<comments>http://retaildesignblog.net/2013/05/23/att-michigan-avenue-flagship-store-by-callison-chicago/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:30:21 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[store design]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[callison]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[digital playground]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[lounge areas]]></category>
		<category><![CDATA[Michigan Avenue]]></category>
		<category><![CDATA[sales experience]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56396</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/AT-T-Michigan-Avenue-flagship-store-by-Callison-Chicago-03.jpg" alt="" title="AT T Michigan Avenue flagship store by Callison Chicago 03" width="720" height="360" class="alignnone size-full wp-image-56414" />

Throughout the 8,000 sf store, Callison strove to create a variety of places for face-to-face connections, to change the sales experience from “transaction to interaction.]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/23/att-michigan-avenue-flagship-store-by-callison-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montone Triangle chandelier by Jacco Maris for Global Lighting</title>
		<link>http://retaildesignblog.net/2013/05/23/montone-triangle-chandelier-by-jacco-maris-for-global-lighting/</link>
		<comments>http://retaildesignblog.net/2013/05/23/montone-triangle-chandelier-by-jacco-maris-for-global-lighting/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:30:55 +0000</pubDate>
		<dc:creator>retail design blog</dc:creator>
				<category><![CDATA[lighting]]></category>
		<category><![CDATA[chandelier]]></category>
		<category><![CDATA[fluidity]]></category>
		<category><![CDATA[Global Lighting]]></category>
		<category><![CDATA[Jacco Maris]]></category>
		<category><![CDATA[Montone Triangle]]></category>

		<guid isPermaLink="false">http://retaildesignblog.net/?p=56391</guid>
		<description><![CDATA[<img src="http://retaildesignblog.net/wp-content/uploads/2013/05/Montone-Triangle-chandelier-by-Jacco-Maris-for-Global-Lighting.jpg" alt="" title="Montone Triangle chandelier by Jacco Maris for Global Lighting" width="720" height="413" class="alignnone size-full wp-image-56392" />

The Montone triangle chandelier is a study in the graceful fluidity of manipulated steel. The artful ribbon of metal encircles 7 lights to project textural luminescence onto surrounding surfaces.]]></description>
		<wfw:commentRss>http://retaildesignblog.net/2013/05/23/montone-triangle-chandelier-by-jacco-maris-for-global-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
